| Management number | 242178813 | Release Date | 2026/07/18 | List Price | US$113.40 | Model Number | 242178813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | N/A |
| Manufacturer Color/Finish | Black |
| Type | Pole |
| Height (Inches) | 96 |
| Base Width (Inches) | 10 |
| Mounting Diameter (Inches) | 3 |
| Diameter (Inches) | 10 |
| Number of Bulbs Required | 1 |
| Light Bulbs Included | No |
| Power Source | N/A (unlit) |
| Dimmable | Yes |
| Photocell Sensor | No |
| Motion Sensor | No |
| Number of Outlets | 0 |
| Glass Type | N/A |
| Warranty | 1-year limited |
| Style | Transitional |
| Recommended Light Bulb Shape | N/A |
| Light Bulb Base Type | N/A |
| Damp Rated | Yes |
| Batteries Included | No |
| Number of Batteries Required | 0 |
| ENERGY STAR Certified | No |
| Fixture Color Family | Black |
| Material | Aluminum |
| Unit of Measure Quantity | 0 |
| Usage Rating | Wet rated |
| UNSPSC | 39111600 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | ETL safety listing |
| ARB265W Exclusive | No |
| Unit of Measure | N/A (unlit) |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | N/A (unlit) |
| Fixture Finish | Matte |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form