| Management number | 239396304 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239396304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GXW6949C |
|---|---|
| Brand | MotoPeie |
| Color | Hygienic White |
| Current | DC |
| Portable | Yes |
| Plug Type | USB Type A |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Pounds |
| Manufacturer | MotoPeie |
| Power Source | Corded electric, USB plug-in powered |
| BuiltIn Media | Charger × 1, Replacement Brush Heads × 2 |
| Input Voltage | 110 Volts |
| Connector Type | USB Type A |
| Output Current | 0.01 Amps |
| Output Voltage | 110 Volts |
| Number of Items | 1 |
| Compatible Devices | Broad Compatibility Across Sonicare Series:A reliable replacement charger for Philips Sonicare toothbrush models. It works seamlessly with Sonicare 4100, 5100, 6100, 6500, 9000 Series, and delivers a stable charging base experience for click-style handles (compatible models listed in description). Note: Not for DiamondClean glass-charging models. |
| Enclosure Material | Durable plastic housing |
| Additional Features | USB wireless charging, portable for travel, waterproof |
| Warranty Description | 1 year |
| Compatible Phone Models | Broad Compatibility Across Sonicare Series:A reliable replacement charger for Philips Sonicare toothbrush models. It works seamlessly with Sonicare 4100, 5100, 6100, 6500, 9000 Series, and delivers a stable charging base experience for click-style handles (compatible models listed in description). Note: Not for DiamondClean glass-charging models. |
| Connectivity Technology | USB |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form