| Management number | 239174879 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239174879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AI smart glasses with real-time translation in 100+ languages, crystal-clear open-ear audio, and precise voice recognition. Enjoy hands-free calls and music with Bluetooth 5.4, noise-canceling mics, and touch controls. The UV400 lenses protect your eyes outdoors, while the sleek stainless steel frame ensures lasting comfort and style—all with long battery life and touch control for smarter living on the go
| ASIN | B0FB87LMV3 |
|---|---|
| size | Glasses |
| Brand | Meifigno |
| Color | Black |
| Fit Type | Regular |
| Material | UV400 Lenses; Stainless Steel Frame |
| Lens Type | UV protected |
| Arm Length | 155 Millimeters |
| Item Shape | Glasses |
| Lens Color | Black |
| Lens Width | 48 Millimeters |
| Style Name | Smart Glasses With Ai Translation , Sunglasses With Bluetooth |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Shenzhen Xinyida Technology Co., LTD |
| Style Number | GY300 |
| Frame Coverage | Full |
| Target Audience | Boys, Girls, Men, Women |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Stainless steel frame + ABS temples |
| Included Components | ①AI Smart Sunglasses*1 ②Magnetic Charging Cable*1 ③App Download and Activation Card & User Guide ④Glasses Storage Bag*1 ⑤Cleaning Cloth*1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV400 Protection Coating |
| Recommended Uses For Product | Boating; Climbing; Driving; Hiking; Hunting; Riding; Shooting; Outdoor; Traveling; Business |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | ①Multi-Mode AI Translation; ②100+ Languages Real-time Translation ③Multifunctional AI Smart Glasses; ③Hi-Fi Open-Ear Audio; ④UV Protection; ⑤Stainless Metal Frames & Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form