| Management number | 229746078 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229746078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Tire & Rubber Company is an American multinational tire manufacturing company founded in 1898 by Frank Sabering and based in Akron, Ohio. Goodyear manufactures tires for automobiles, commercial trucks, light trucks, motorcycles, SUVs, race cars, airplanes, farm equipment and heavy earth-mover machinery.
| Ply | 10-Ply |
|---|---|
| UPC | 697662139119 |
| ASIN | B07WZW3NZH |
| Size | 195/60R15 |
| Seasons | Winter |
| Rim Width | 7.9 Inches |
| Brand Name | Goodyear |
| Load Index | 88 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 13 Millimeters |
| Manufacturer | GOODYEAR |
| Model Number | 187038565 |
| Speed Rating | T |
| Item Diameter | 24 Inches |
| Load Capacity | 2722.7 Pounds |
| Section Width | 7.9 Inches |
| Tire Diameter | 24.2 |
| Item Type Name | Tire |
| Item Dimensions | 24.2 x 7.9 x 24.2 inches |
| Maximum Pressure | 300 Kilopascal |
| Construction Type | RADIAL |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 187038565 |
| OEM Equivalent Part Number | 187038565 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00697662139119 |
| Vehicle Tire ISO Metric Size Description | 195/60R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form