| Management number | 228259458 | Release Date | 2026/05/31 | List Price | US$158.76 | Model Number | 228259458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08DN8XB2V |
|---|---|
| Color | Black/Black(no Side Pockets) |
| Pattern | Solid |
| Fit Type | Without Side Pockets |
| character | Sports |
| Brand Name | DEVOROPA |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Wrestling |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Fabric Type | 85% Polyester, 15% Spandex;Here are two types of compression shorts(with side pockets or no side pockets), please kindly note before orderding. Size chart in the last picture for the correct size |
| Manufacturer | DEVOROPA |
| Material Type | Polyester, Spandex |
| Occasion Type | Athletic, Basketball, Casual, Gym, Running, Workout |
| Number of Items | 2 |
| Target Audience | Boys |
| Front Pleat Type | plain |
| Number Of Pockets | 2 |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 25 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid thigh |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form