| Management number | 239418338 | Release Date | 2026/07/14 | List Price | US$8.02 | Model Number | 239418338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carbon effect case for smartphones: impact resistant. Made of thermoplastic polyurethane. Flexible and lightweight material with reinforced corners against bumps, drops and scratches thanks to its Air Cushion technology. Anti-fingerprint design with texture on the back. Non-slip, ensures a good grip on your phone. Raised frame for extra camera protection.
| ASIN | B0DJM8TKSG |
|---|---|
| Brand | Cool |
| Color | Black/White |
| Theme | Cool |
| Finish | Metallic |
| Pattern | Solid |
| Model Name | Carcasa COOL para Honor 200 Lite Carbón |
| Form Factor | Bumper |
| Item Weight | 100 Grams |
| Manufacturer | COOL |
| Model Number | 8434847075976 |
| BuiltIn Media | Case |
| Is Autographed | No |
| Item Dimensions | 6.3 x 2.36 x 0.39 inches |
| Mfr Part Number | 8434847075976 |
| Number of Items | 1 |
| Compatible Devices | Honor 200 Lite |
| Enclosure Material | Silicone |
| Additional Features | Dustproof, Flexible, Heavy Duty Protection, Lightweight, Shock-Absorbent |
| Customer Package Type | Standard packaging |
| Water Resistance Level | Water Repellent |
| Compatible Phone Models | Honor 200 Lite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form