| Management number | 231749687 | Release Date | 2026/06/18 | List Price | US$8.40 | Model Number | 231749687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort. Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 195111455808 |
|---|---|
| ASIN | B08P4SXXLG |
| Size | Medium |
| Color | Navy |
| Style | Studio Terry Fleece Romper |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Spandex |
| Occasion | Essentials |
| Brand Name | Amazon Essentials |
| Unit Count | 1 Count |
| Fabric Type | 57% Viscose, 38% Cotton, 5% Elastane |
| Part Number | AE19112382-Nvy-Medium |
| Sleeve Type | Sleeveless |
| Bottom Style | Short |
| Closure Type | Drawstring |
| Manufacturer | Amazon Essentials |
| Style Number | AE19112382 |
| Item Type Name | Jumpsuit |
| Number of Items | 1 |
| Special Features | Moisture Wicking |
| Pocket Description | Slit Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form