| Management number | 228903120 | Release Date | 2026/05/31 | List Price | US$1,000.00 | Model Number | 228903120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alienware Aurora R11 Gaming Desktop 10th Gen Intel Core i7, 16GB Dual Channel HyperX Fury DDR4 XMP, NVIDIA GeForce RTX 3080, 1TB HDD + 512GB SSD, Killer Wi-Fi 6, Black (Latest Model)

| UPC | 884116364498 |
|---|---|
| ASIN | B08P53H7GV |
| Brand | Alienware |
| Color | Dark Side Of The Moon |
| RAM Type | DDR4 SDRAM |
| Model Name | Aurora R11 |
| Model Year | 2018 |
| Resolution | 3840 x 2160 |
| Style Name | Alienware |
| Unit Count | 1.0 Count |
| Item Weight | 17.6 Pounds |
| Screen Size | 1 Centimeters |
| Aspect Ratio | 16:9 |
| Display Type | 4K |
| Manufacturer | Dell |
| Memory Speed | 3200 MHz |
| Model Number | AWR11-7498BLK-PUS |
| Video Output | HDMI, DisplayPort, VGA |
| BuiltIn Media | Desktop Tower, Manual, Mouse, Multi-Media Keyboard, Power Cord |
| Cooling Method | airflow,liquid cooling |
| Item Dimensions | 17 x 8.77 x 18.96 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | Core i3-10100 |
| Operating System | Windows 10 Home |
| Processor Series | Core i7 |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Specification Met | True |
| Compatible Devices | Keyboard, Mouse, Monitor, Speaker, Headphone, Printer, External Storage Drive |
| Hardware Interface | USB |
| Additional Features | Microphone |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired QWERTY Multi-Media Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Optical Storage Device | DVD-RW |
| Video Output Interface | HDMI |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form